Team Lead Dashboard CLI To Manage Your Work In Style!
Go to file
2024-01-30 09:35:24 +05:00
changelogs Add github.com/stretchr/testify. 2024-01-30 09:35:24 +05:00
cmd/tld 🎉 Begin project. 2024-01-30 02:01:31 +05:00
configs 🎉 Begin project. 2024-01-30 02:01:31 +05:00
docs ♻️ Refactor icons. 2023-08-10 18:55:22 +05:00
internal 🎉 Begin project. 2024-01-30 02:01:31 +05:00
scripts 🎉 Begin project. 2024-01-30 02:01:31 +05:00
test Add github.com/stretchr/testify. 2024-01-30 09:35:24 +05:00
.editorconfig 🎉 Begin project. 2024-01-30 02:01:31 +05:00
.gitignore 🎉 Begin project. 2024-01-30 02:01:31 +05:00
CHANGELOG.md Add github.com/stretchr/testify. 2024-01-30 09:35:24 +05:00
go.mod Add github.com/stretchr/testify. 2024-01-30 09:35:24 +05:00
go.sum Add github.com/stretchr/testify. 2024-01-30 09:35:24 +05:00
LICENSE Initial commit 2023-08-03 23:49:19 +05:00
Makefile 🔨 Update development scripts. 2024-01-30 03:03:18 +05:00
README.md Added request to gitlab to get the package.json 2023-08-04 09:09:49 +05:00

Team Lead Dashboards

Team Lead Dashboard CLI To Manage Your Work In Style!

Dependencies

Configuration

Environments

  • TLD_GITLAB_PAT personal access token to gitlab